🏘️ District
Panyabungan District
Mandailing Natal Regency · Sumatera Utara Province · Region Code: 12.13.01
39
Villages / Sub-districts
Panyabungan is a district located in Mandailing Natal Regency, Sumatera Utara Province. This district has 39 villages/sub-districts with 8 postal codes (22911–22919).
Villages / Sub-districts
| Village / Sub-district Name | Region Code | Postal Code |
|---|---|---|
| Adian Jior | 12.13.01.2001 | 22912 |
| Aek Banir | 12.13.01.2002 | 22912 |
| Aek Mata | 12.13.01.2003 | 22912 |
| Dalan Lidang | 12.13.01.1036 | 22912 |
| Darussalam | 12.13.01.2004 | 22912 |
| Gunung Barani | 12.13.01.2005 | 22912 |
| Gunung Manaon | 12.13.01.2006 | 22912 |
| Gunung Tua Jae | 12.13.01.2007 | 22918 |
| Gunung Tua Julu | 12.13.01.2008 | 22918 |
| Gunung Tua Tonga | 12.13.01.2009 | 22918 |
| Huta Lombang Lubis | 12.13.01.2010 | 22912 |
| Ipar Bondar | 12.13.01.2012 | 22918 |
| Kampung Padang | 12.13.01.2013 | 22912 |
| Kayu Jati | 12.13.01.1014 | 22919 |
| Kota Siantar | 12.13.01.1011 | 22919 |
| Lumban Pasir | 12.13.01.2015 | 22912 |
| Manyabar | 12.13.01.2016 | 22912 |
| Manyabar Jae | 12.13.01.2040 | 22912 |
| Pagaran Tonga | 12.13.01.2017 | 22912 |
| Panggorengan | 12.13.01.2038 | 22912 |
| Panyabungan I | 12.13.01.1033 | 22912 |
| Panyabungan II | 12.13.01.1031 | 22913 |
| Panyabungan III | 12.13.01.1032 | 22911 |
| Panyabungan Jae | 12.13.01.2018 | 22917 |
| Panyabungan Julu | 12.13.01.2019 | 22916 |
| Panyabungan Tonga | 12.13.01.2020 | 22916 |
| Pasar Hilir | 12.13.01.1022 | 22916 |
| Perbangunan | 12.13.01.2021 | 22912 |
| Pidoli Dolok | 12.13.01.1023 | 22915 |
| Pidoli Lombang | 12.13.01.2024 | 22915 |
| Saba Jambu | 12.13.01.2039 | 22912 |
| Salam Bue | 12.13.01.2025 | 22912 |
| Sarak Matua | 12.13.01.2026 | 22912 |
| Sigalapang Julu | 12.13.01.2027 | 22912 |
| Siobon Jae | 12.13.01.2037 | 22912 |
| Siobon Julu | 12.13.01.2028 | 22912 |
| Sipapaga | 12.13.01.2029 | 22912 |
| Sipolu-Polu | 12.13.01.1035 | 22912 |
| Sopobatu | 12.13.01.2030 | 22912 |
⚠️