🏘️ District
Kao Barat District
Halmahera Utara Regency · Maluku Utara Province · Region Code: 82.03.21
21
Villages / Sub-districts
Kao Barat is a district located in Halmahera Utara Regency, Maluku Utara Province. This district has 21 villages/sub-districts with postal code 97764.
Villages / Sub-districts
| Village / Sub-district Name | Region Code | Postal Code |
|---|---|---|
| Bailengit | 82.03.21.2009 | 97764 |
| Beringin Agung | 82.03.21.2020 | 97764 |
| Gaga Apok | 82.03.21.2001 | 97764 |
| Kai | 82.03.21.2013 | 97764 |
| Leleseng | 82.03.21.2006 | 97764 |
| Makarti | 82.03.21.2015 | 97764 |
| Margomolyo | 82.03.21.2021 | 97764 |
| Momoda | 82.03.21.2003 | 97764 |
| Ngoali | 82.03.21.2002 | 97764 |
| Parseba | 82.03.21.2011 | 97764 |
| Pitago | 82.03.21.2012 | 97764 |
| Sangaji Jaya | 82.03.21.2016 | 97764 |
| Soa Hukum | 82.03.21.2007 | 97764 |
| Soa Maetek | 82.03.21.2008 | 97764 |
| Takimo | 82.03.21.2017 | 97764 |
| Toboulamo | 82.03.21.2014 | 97764 |
| Tolabit | 82.03.21.2005 | 97764 |
| Toliwang | 82.03.21.2004 | 97764 |
| Torawat | 82.03.21.2018 | 97764 |
| Tuguis | 82.03.21.2010 | 97764 |
| Wonosari | 82.03.21.2019 | 97764 |
⚠️